Daniel Drew Player Profile, Age, Career, Bowling & Batting Stats


Daniel Drew

Full Name | Daniel Drew |
Nationality | Australia |
Others Name | - |
Role | Batter |
Birth Date | May 22, 1996 (28 Years) |
Birth Place | Ashford, South Australia |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 (Domestic) | 3 | 3 | 45 | 38 | 1 | 23 | 22.5 | 118.42 | 0 | 0 | 4 | 0 |
List A | 7 | 6 | 286 | 307 | 1 | 120 | 57.2 | 93.15 | 1 | 2 | 29 | 3 |
First Class | 16 | 31 | 977 | 2259 | 2 | 208 | 33.68 | 43.24 | 2 | 3 | 117 | 1 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
T20 (Domestic) | 3 | 0 | 0 | 0 | 0 | 0 | |||
List A | 7 | 1 | 13 | 3 | 0 | 4.33 | 0 | ||
First Class | 16 | 0 | 0 | 0 | 0 | 0 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.