Daniel Hughes Player Profile, Age, Career, Bowling & Batting Stats


Daniel Hughes

Full Name | Daniel Hughes |
Nationality | Australia |
Others Name | |
Role | Batter |
Birth Date | February 16, 1989 (36 Years) |
Birth Place | Cowra |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 (Domestic) | 126 | 119 | 3086 | 2375 | 15 | 96 | 29.67 | 129.93 | 0 | 20 | 306 | 84 |
List A | 48 | 47 | 2547 | 2935 | 3 | 152 | 57.88 | 86.78 | 11 | 11 | 279 | 41 |
First Class | 87 | 162 | 5540 | 11456 | 16 | 178 | 37.94 | 48.35 | 10 | 32 | 734 | 16 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
T20 (Domestic) | 126 | 0 | 0 | 0 | 0 | 0 | |||
List A | 48 | 0 | 0 | 0 | 0 | 0 | |||
First Class | 87 | 0 | 0 | 0 | 0 | 0 |
Daniel Hughes FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.