David Willey Player Profile, Age, Career, Bowling & Batting Stats


David Willey

Full Name | David Willey |
Nationality | England |
Others Name | - |
Role | All Rounder |
Birth Date | February 28, 1990 (35 Years) |
Birth Place | Northampton |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Fast Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 73 | 46 | 663 | 693 | 19 | 51 | 24.55 | 95.67 | 0 | 2 | 57 | 24 |
T20I | 43 | 26 | 226 | 173 | 11 | 33 | 15.06 | 130.63 | 0 | 0 | 15 | 13 |
T20 (Domestic) | 313 | 228 | 4110 | 3068 | 47 | 118 | 22.7 | 133.96 | 2 | 16 | 320 | 201 |
List A | 156 | 111 | 2145 | 2210 | 27 | 167 | 25.53 | 97.05 | 3 | 7 | 185 | 82 |
First Class | 77 | 108 | 2515 | 3945 | 16 | 104 | 27.33 | 63.75 | 2 | 14 | 302 | 58 |
T10 | 3 | 2 | 17 | 8 | 0 | 11 | 8.5 | 212.5 | 0 | 0 | 0 | 2 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
ODI | 73 | 72 | 2975 | 538.2 | 100 | 29.75 | 5.52 | 5/30 | 1 |
T20I | 43 | 43 | 1180 | 144.1 | 51 | 23.13 | 8.18 | 4/7 | 0 |
T20 (Domestic) | 313 | 290 | 7286 | 923.5 | 318 | 22.91 | 7.88 | 4/7 | 0 |
List A | 156 | 146 | 5617 | 1003.3 | 188 | 29.87 | 5.59 | 5/30 | 2 |
First Class | 77 | 119 | 5895 | 1790.5 | 198 | 29.77 | 3.29 | 10/75 | 6 |
T10 | 3 | 2 | 75 | 4 | 1 | 75 | 18.75 | 1/36 | 0 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.