Dhananjaya Lakshan Player Profile, Age, Career, Bowling & Batting Stats


Dhananjaya Lakshan

Full Name | Dhananjaya Lakshan |
Nationality | Sri Lanka |
Others Name | |
Role | Batter |
Birth Date | October 5, 1998 (26 Years) |
Birth Place | Galle |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 2 | 4 | 13 | 0 | 2 | 2 | 30.76 | 0 | 0 | 0 | 0 |
T20 (Domestic) | 68 | 58 | 738 | 603 | 7 | 63 | 14.47 | 122.38 | 0 | 3 | 60 | 27 |
List A | 73 | 66 | 1590 | 1708 | 7 | 106 | 26.94 | 93.09 | 1 | 10 | 157 | 36 |
First Class | 64 | 97 | 3125 | 4381 | 7 | 154 | 34.72 | 71.33 | 5 | 19 | 303 | 66 |
T10 | 25 | 10 | 75 | 36 | 5 | 24 | 15 | 208.33 | 0 | 0 | 6 | 7 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 76 | 11 | 1 | 76 | 6.9 | 1/43 | 0 |
T20 (Domestic) | 68 | 48 | 1059 | 120.5 | 48 | 22.06 | 8.76 | 4/30 | 0 |
List A | 73 | 58 | 1586 | 275.5 | 47 | 33.74 | 5.74 | 4/36 | 0 |
First Class | 64 | 89 | 2303 | 683 | 76 | 30.3 | 3.37 | 8/84 | 1 |
T10 | 25 | 23 | 374 | 29.3 | 16 | 23.38 | 12.68 | 1/23 | 0 |
Dhananjaya Lakshan FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.