Dhawal Kulkarni IPL Career, Records & Stats

Dhawal Kulkarni
India
Player Overview
-
IPL Debut
December 10, 1988 (36 Years)
Date of Birth
Bowler
Specialization
92
Matches
Batting Statistics
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 1 | 3 | 2 | 0 | 3 | 150.00 | 0 | 0 | 0 | 0 | |
2019 | 10 | 5 | 3 | 0 | 5 | 166.67 | 0 | 0 | 1 | 0 | |
2018 | 8 | 6 | 7 | 1 | 3 | 6.00 | 85.71 | 0 | 0 | 0 | 0 |
2017 | 6 | 1 | 2 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | 0 |
2016 | 14 | 23 | 15 | 2 | 6 | 11.50 | 153.33 | 0 | 0 | 2 | 0 |
2015 | 11 | 4 | 11 | 2 | 3 | 2.00 | 36.36 | 0 | 0 | 0 | 0 |
2014 | 8 | 35 | 25 | 0 | 28 | 140.00 | 0 | 0 | 1 | 2 | |
2013 | 6 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
2012 | 2 | 10 | 5 | 0 | 10 | 200.00 | 0 | 0 | 2 | 0 | |
2011 | 6 | 2 | 4 | 1 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | 0 |
2010 | 1 | 0 | 0 | 0 | |||||||
2009 | 8 | 9 | 17 | 2 | 7 | 4.50 | 52.94 | 0 | 0 | 0 | 0 |
2008 | 10 | 2 | 16 | 0 | 2 | 12.50 | 0 | 0 | 0 | 0 |
Bowling Statistics
IPL Season | M | Runs | OV | WKTS | AVG | ECO | 5W |
---|---|---|---|---|---|---|---|
2021 | 1 | 48 | 4.0 | 0 | 12.00 | 0 | |
2020 | 1 | 22 | 3.0 | 0 | 7.33 | 0 | |
2019 | 10 | 335 | 35.0 | 6 | 55.83 | 9.57 | 0 |
2018 | 8 | 188 | 19.5 | 4 | 47.00 | 9.64 | 0 |
2017 | 6 | 173 | 18.5 | 3 | 57.67 | 9.35 | 0 |
2016 | 14 | 364 | 49.0 | 18 | 20.22 | 7.43 | 0 |
2015 | 11 | 277 | 35.0 | 13 | 21.31 | 7.91 | 0 |
2014 | 8 | 221 | 27.0 | 6 | 36.83 | 8.19 | 0 |
2013 | 6 | 151 | 18.4 | 8 | 18.88 | 8.21 | 0 |
2012 | 2 | 64 | 8.0 | 6 | 10.67 | 8.00 | 0 |
2011 | 6 | 149 | 20.0 | 5 | 29.80 | 7.45 | 0 |
2010 | 1 | 40 | 4.0 | 1 | 40.00 | 10.00 | 0 |
2009 | 8 | 206 | 26.0 | 5 | 41.20 | 7.92 | 0 |
2008 | 10 | 236 | 28.9 | 11 | 21.45 | 8.17 | 0 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Dhawal Kulkarni started playing IPL for the in the year 2008.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.