Doug Bracewell Player Profile, Age, Career, Bowling & Batting Stats


Doug Bracewell

Full Name | Doug Bracewell |
Nationality | New Zealand |
Others Name | - |
Role | All Rounder |
Birth Date | September 28, 1990 (34 Years) |
Birth Place | Tauranga, Bay of Plenty |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 28 | 45 | 568 | 1225 | 4 | 47 | 13.85 | 46.36 | 0 | 0 | 70 | 8 |
ODI | 21 | 14 | 221 | 274 | 2 | 57 | 18.41 | 80.65 | 0 | 1 | 14 | 7 |
T20I | 20 | 11 | 126 | 90 | 5 | 44 | 21 | 140 | 0 | 0 | 6 | 9 |
T20 (Domestic) | 98 | 72 | 1258 | 815 | 27 | 93 | 27.95 | 154.35 | 0 | 3 | 77 | 76 |
List A | 93 | 72 | 1458 | 1509 | 12 | 94 | 24.3 | 96.62 | 0 | 7 | 117 | 55 |
First Class | 134 | 199 | 4477 | 7682 | 25 | 105 | 25.72 | 58.27 | 3 | 24 | 551 | 89 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
TEST | 28 | 51 | 2873 | 860.4 | 74 | 38.82 | 3.33 | 9/60 | 2 |
ODI | 21 | 21 | 845 | 169.2 | 26 | 32.5 | 4.99 | 4/55 | 0 |
T20I | 20 | 18 | 470 | 51.4 | 20 | 23.5 | 9.09 | 3/25 | 0 |
T20 (Domestic) | 98 | 92 | 2547 | 298.2 | 103 | 24.72 | 8.53 | 3/19 | 0 |
List A | 93 | 90 | 3443 | 684.5 | 112 | 30.74 | 5.02 | 4/43 | 0 |
First Class | 134 | 242 | 12905 | 3940.4 | 416 | 31.02 | 3.27 | 9/60 | 11 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.