Harshal Patel Player Profile, Age, Career, Bowling & Batting Stats
              
              
                                Harshal Patel
| Full Name | Harshal Patel | 
| Nationality | India | 
| Others Name | - | 
| Role | Bowler | 
| Birth Date | November 23, 1990 (34 Years) | 
| Birth Place | |
| Batting Style | Right Hand Bat | 
| Bowling Style | Right Arm Medium | 
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 25 | 10 | 77 | 57 | 4 | 18 | 12.83 | 135.08 | 0 | 0 | 9 | 3 | 
| T20 (Domestic) | 210 | 111 | 1289 | 926 | 29 | 82 | 15.71 | 139.2 | 0 | 4 | 124 | 70 | 
| List A | 72 | 49 | 680 | 698 | 8 | 69 | 16.58 | 97.42 | 0 | 4 | 45 | 36 | 
| First Class | 74 | 112 | 1524 | 3058 | 17 | 83 | 16.04 | 49.83 | 0 | 6 | 150 | 49 | 
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| T20I | 25 | 24 | 770 | 83.5 | 29 | 26.55 | 9.18 | 4/25 | 0 | 
| T20 (Domestic) | 210 | 205 | 6017 | 714.5 | 259 | 23.23 | 8.41 | 5/12 | 2 | 
| List A | 72 | 71 | 2771 | 512.3 | 105 | 26.39 | 5.4 | 5/21 | 2 | 
| First Class | 74 | 130 | 5911 | 1909 | 246 | 24.02 | 3.09 | 12/53 | 12 | 
Harshal Patel FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
      Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.