Hasan Mahmud Player Profile, Age, Career, Bowling & Batting Stats


Hasan Mahmud

Full Name | Hasan Mahmud |
Nationality | Bangladesh |
Others Name | - |
Role | Bowler |
Birth Date | October 12, 1999 (25 Years) |
Birth Place | Laxmipur |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 23 | 14 | 49 | 105 | 4 | 15 | 4.9 | 46.66 | 0 | 0 | 6 | 0 |
T20I | 26 | 9 | 50 | 51 | 7 | 26 | 25 | 98.03 | 0 | 0 | 0 | 4 |
T20 (Domestic) | 89 | 29 | 97 | 101 | 23 | 26 | 16.16 | 96.03 | 0 | 0 | 7 | 4 |
List A | 76 | 47 | 278 | 365 | 20 | 34 | 10.29 | 76.16 | 0 | 0 | 23 | 12 |
First Class | 29 | 42 | 242 | 648 | 20 | 38 | 11 | 37.34 | 0 | 0 | 26 | 6 |
TEST | 12 | 20 | 145 | 372 | 8 | 38 | 12.08 | 38.97 | 0 | 0 | 15 | 4 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
ODI | 23 | 22 | 1015 | 167.3 | 31 | 32.74 | 6.05 | 5/32 | 1 |
T20I | 26 | 26 | 693 | 89 | 28 | 24.75 | 7.78 | 3/33 | 0 |
T20 (Domestic) | 89 | 89 | 2481 | 309.1 | 93 | 26.67 | 8.02 | 4/32 | 0 |
List A | 76 | 75 | 3304 | 610 | 103 | 32.07 | 5.41 | 5/32 | 1 |
First Class | 29 | 51 | 2496 | 746.2 | 83 | 30.07 | 3.34 | 7/70 | 2 |
TEST | 12 | 22 | 1034 | 290 | 34 | 30.41 | 3.56 | 6/157 | 2 |
Other Bangladesh Players
Hasan Mahmud FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.