Jasper Davidson Player Profile, Age, Career, Bowling & Batting Stats


Jasper Davidson

Full Name | Jasper Davidson |
Nationality | Scotland |
Others Name | - |
Role | Bowler |
Birth Date | March 15, 2002 (23 Years) |
Birth Place | Edinburgh |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm fast |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 19 | 7 | 35 | 23 | 3 | 24 | 8.75 | 152.17 | 0 | 0 | 1 | 3 |
ODI | 2 | 1 | 1 | 2 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | |
List A | 2 | 1 | 1 | 2 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | |
T20I | 1 | 1 | 3 | 4 | 1 | 3 | 75 | 0 | 0 | 0 | 0 | |
T20 (Domestic) | 1 | 1 | 3 | 4 | 1 | 3 | 75 | 0 | 0 | 0 | 0 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
T10 | 19 | 11 | 170 | 13.5 | 4 | 42.5 | 12.29 | 1/9 | 0 |
ODI | 2 | 2 | 63 | 14 | 5 | 12.6 | 4.5 | 4/23 | 0 |
List A | 2 | 2 | 63 | 14 | 5 | 12.6 | 4.5 | 4/23 | 0 |
T20I | 1 | 1 | 15 | 1 | 0 | 15 | 0 | ||
T20 (Domestic) | 1 | 1 | 15 | 1 | 0 | 15 | 0 |
Other Scotland Players
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.