Jean Paul Duminy IPL Career, Records & Stats
Jean Paul Duminy
South Africa
Player Overview
-
IPL Debut
April 14, 1984 (41 Years)
Date of Birth
All Rounder
Specialization
83
Matches
Batting Statistics
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 6 | 36 | 40 | 1 | 23 | 36.00 | 90.00 | 0 | 0 | 3 | 1 |
| 2016 | 10 | 191 | 156 | 5 | 49 | 38.20 | 122.44 | 0 | 0 | 13 | 3 |
| 2015 | 14 | 414 | 315 | 10 | 78 | 41.40 | 131.43 | 0 | 4 | 27 | 20 |
| 2014 | 14 | 410 | 305 | 8 | 67 | 51.25 | 134.43 | 0 | 2 | 22 | 20 |
| 2012 | 9 | 244 | 190 | 3 | 74 | 81.33 | 128.42 | 0 | 2 | 13 | 11 |
| 2011 | 10 | 205 | 174 | 10 | 55 | 20.50 | 117.82 | 0 | 1 | 9 | 8 |
| 2010 | 7 | 157 | 131 | 5 | 42 | 31.40 | 119.85 | 0 | 0 | 13 | 5 |
| 2009 | 13 | 372 | 325 | 9 | 62 | 41.33 | 114.46 | 0 | 5 | 26 | 11 |
Bowling Statistics
| IPL Season | M | Runs | OV | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|
| 2018 | 6 | 36 | 3.0 | 0 | 12.00 | 0 | |
| 2016 | 10 | 55 | 7.0 | 2 | 27.50 | 7.86 | 0 |
| 2015 | 14 | 126 | 17.0 | 8 | 15.75 | 7.41 | 0 |
| 2014 | 14 | 240 | 33.0 | 3 | 80.00 | 7.27 | 0 |
| 2012 | 9 | 104 | 12.0 | 1 | 104.00 | 8.67 | 0 |
| 2011 | 10 | 143 | 18.0 | 4 | 35.75 | 7.94 | 0 |
| 2010 | 7 | 37 | 5.3 | 1 | 37.00 | 6.98 | 0 |
| 2009 | 13 | 93 | 17.3 | 4 | 23.25 | 5.38 | 0 |
Jean Paul Duminy FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Jean Paul Duminy started playing IPL for the in the year 2009.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.