Jofra Archer Player Profile, Age, Career, Bowling & Batting Stats
Jofra Archer
| Full Name | Jofra Archer |
| Nationality | England |
| Others Name | - |
| Role | Bowler |
| Birth Date | April 1, 1995 (30 Years) |
| Birth Place | Bridgetown, Barbados |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast |
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 13 | 20 | 155 | 306 | 0 | 30 | 7.75 | 50.65 | 0 | 0 | 22 | 1 |
| ODI | 31 | 18 | 162 | 150 | 9 | 38 | 18 | 108 | 0 | 0 | 18 | 5 |
| T20I | 34 | 12 | 82 | 62 | 5 | 21 | 11.71 | 132.25 | 0 | 0 | 6 | 4 |
| T20 (Domestic) | 175 | 88 | 708 | 507 | 39 | 36 | 14.44 | 139.64 | 0 | 0 | 48 | 32 |
| List A | 45 | 29 | 354 | 308 | 12 | 45 | 20.82 | 114.93 | 0 | 0 | 32 | 14 |
| First Class | 43 | 63 | 1201 | 1794 | 10 | 81 | 22.66 | 66.94 | 0 | 6 | 146 | 25 |
| T10 | 6 | 1 | 6 | 6 | 1 | 6 | 100 | 0 | 0 | 0 | 0 |
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 13 | 24 | 1304 | 434.5 | 42 | 31.04 | 2.99 | 8/85 | 3 |
| ODI | 31 | 31 | 1421 | 271.5 | 54 | 26.31 | 5.22 | 6/40 | 1 |
| T20I | 34 | 34 | 1002 | 125.4 | 41 | 24.43 | 7.97 | 4/33 | 0 |
| T20 (Domestic) | 175 | 172 | 5125 | 647.2 | 214 | 23.94 | 7.91 | 4/18 | 0 |
| List A | 45 | 44 | 2066 | 393.4 | 75 | 27.54 | 5.24 | 6/40 | 2 |
| First Class | 43 | 82 | 4510 | 1476 | 181 | 24.91 | 3.05 | 11/137 | 8 |
| T10 | 6 | 1 | 27 | 2 | 2 | 13.5 | 13.5 | 2/27 | 0 |
Other England Players
Jofra Archer News
CSK And RR Face Body Blow!! These Foreign Players To Miss IPL 2025
15 May, 2025
/
4 Mins
5 Players Who Can Break Shoaib Akhtar’s Record Of Fastest Ball
6 May, 2025
/
4 Mins
Harbhajan Singh's ‘Kaali Taxi’ Racist Remark On Jofra Archer Angers Fans
24 March, 2025
/
4 Mins
Jofra Archer FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.