John Campbell Player Profile, Age, Career, Bowling & Batting Stats


John Campbell

Full Name | John Campbell |
Nationality | West Indies |
Others Name | - |
Role | Batter |
Birth Date | September 21, 1993 (31 Years) |
Birth Place | |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 20 | 40 | 888 | 1702 | 6 | 68 | 26.11 | 52.17 | 0 | 3 | 106 | 8 |
ODI | 6 | 5 | 248 | 214 | 0 | 179 | 49.6 | 115.88 | 1 | 0 | 25 | 8 |
T20I | 2 | 2 | 11 | 16 | 0 | 11 | 5.5 | 68.75 | 0 | 0 | 2 | 0 |
T20 (Domestic) | 10 | 10 | 99 | 121 | 1 | 43 | 11 | 81.81 | 0 | 0 | 10 | 1 |
List A | 50 | 49 | 1492 | 1762 | 3 | 179 | 32.43 | 84.67 | 1 | 11 | 142 | 28 |
First Class | 96 | 181 | 5414 | 8872 | 9 | 156 | 31.47 | 61.02 | 9 | 25 | 627 | 69 |
T10 | 17 | 16 | 347 | 175 | 2 | 82 | 24.79 | 198.29 | 0 | 3 | 29 | 27 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
TEST | 20 | 2 | 30 | 10.1 | 0 | 2.95 | 0 | ||
ODI | 6 | 1 | 13 | 1 | 0 | 13 | 0 | ||
T20I | 2 | 1 | 1 | 1 | 0 | 1 | 0 | ||
T20 (Domestic) | 10 | 1 | 1 | 1 | 0 | 1 | 0 | ||
List A | 50 | 20 | 543 | 118.3 | 25 | 21.72 | 4.58 | 4/43 | 0 |
First Class | 96 | 75 | 1835 | 600.3 | 58 | 31.63 | 3.05 | 8/93 | 2 |
T10 | 17 | 3 | 63 | 5 | 3 | 21 | 12.6 | 0 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.