John Mooney Player Profile, Age, Career, Bowling & Batting Stats


John Mooney

Full Name | John Mooney |
Nationality | Ireland |
Others Name | - |
Role | All Rounder |
Birth Date | February 10, 1982 (43 Years) |
Birth Place | Dublin |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 64 | 55 | 963 | 1215 | 14 | 96 | 23.48 | 79.25 | 0 | 3 | 92 | 14 |
T20I | 27 | 23 | 231 | 214 | 9 | 31 | 16.5 | 107.94 | 0 | 0 | 25 | 1 |
T20 (Domestic) | 47 | 38 | 433 | 360 | 16 | 38 | 19.68 | 120.27 | 0 | 0 | 38 | 8 |
List A | 92 | 78 | 1344 | 1682 | 16 | 96 | 21.67 | 79.9 | 0 | 4 | 127 | 18 |
First Class | 17 | 24 | 723 | 1231 | 6 | 107 | 40.16 | 58.73 | 1 | 5 | 85 | 7 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
ODI | 64 | 50 | 1635 | 299.3 | 48 | 34.06 | 5.45 | 4/27 | 0 |
T20I | 27 | 10 | 176 | 26 | 10 | 17.6 | 6.76 | 2/7 | 0 |
T20 (Domestic) | 47 | 17 | 314 | 44.2 | 21 | 14.95 | 7.08 | 3/20 | 0 |
List A | 92 | 76 | 2429 | 453.3 | 71 | 34.21 | 5.35 | 4/27 | 0 |
First Class | 17 | 0 | 794 | 242.1 | 35 | 22.68 | 3.27 | 10/81 | 2 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.