John Turner Player Profile, Age, Career, Bowling & Batting Stats


John Turner

Full Name | John Turner |
Nationality | England |
Others Name | - |
Role | Bowler |
Birth Date | April 10, 2001 (23 Years) |
Birth Place | Johannesburg, Gauteng |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 (Domestic) | 27 | 6 | 8 | 12 | 5 | 3 | 8 | 66.66 | 0 | 0 | 0 | 0 |
List A | 17 | 9 | 34 | 74 | 6 | 12 | 11.33 | 45.94 | 0 | 0 | 1 | 1 |
First Class | 5 | 6 | 11 | 30 | 1 | 7 | 2.2 | 36.66 | 0 | 0 | 2 | 0 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
T20 (Domestic) | 27 | 27 | 691 | 86.1 | 42 | 16.45 | 8.01 | 4/23 | 0 |
List A | 17 | 17 | 597 | 120.5 | 35 | 17.05 | 4.94 | 5/25 | 2 |
First Class | 5 | 8 | 278 | 84.3 | 14 | 19.85 | 3.28 | 5/31 | 1 |
Other England Players
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.