Kapil Dev Player Profile, Age, Career, Bowling & Batting Stats
Kapil Dev
| Full Name | Kapil Dev |
| Nationality | India |
| Others Name | - |
| Role | All Rounder |
| Birth Date | January 6, 1959 (66 Years) |
| Birth Place | Chandigarh |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast Medium |
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 131 | 184 | 5248 | 0 | 15 | 163 | 31.05 | 8 | 27 | 0 | 61 | |
| ODI | 225 | 198 | 3783 | 3979 | 39 | 175 | 23.79 | 95.07 | 1 | 14 | 0 | 0 |
| List A | 310 | 270 | 5481 | 0 | 47 | 175 | 24.57 | 2 | 23 | 0 | 0 | |
| First Class | 275 | 384 | 11356 | 0 | 39 | 193 | 32.91 | 18 | 56 | 0 | 0 |
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 131 | 227 | 12867 | 4623.2 | 434 | 29.64 | 2.78 | 11/146 | 23 |
| ODI | 225 | 221 | 6945 | 1867 | 253 | 27.45 | 3.71 | 5/43 | 1 |
| List A | 310 | 0 | 9161 | 2491.1 | 335 | 27.34 | 3.67 | 5/43 | 2 |
| First Class | 275 | 0 | 22626 | 8142.1 | 835 | 27.09 | 2.77 | 39 |
Kapil Dev News
5 Youngest Indian Test Captains
24 May, 2025
/
4 Mins
5 Worst ODI Captains Of India
24 May, 2025
/
4 Mins
Top 5 Indian Bowlers With Most Test Wickets In England
14 May, 2025
/
3 Mins
5 Indian Players Who Have A Rank In The Indian Army
8 May, 2025
/
3 Mins
5 Indian Players Who Are Better Captains Than Rohit Sharma
4 May, 2025
/
4 Mins
Kapil Dev Announces Hardik Pandya As New Indian Captain
6 April, 2025
/
3 Mins
‘Virat Kohli Better Than MS Dhoni’—Kapil Dev
6 March, 2025
/
3 Mins
Kapil Dev Concerned With Rising Injuries For Indian Players; Blames This Reason
20 February, 2025
/
4 Mins
Ex-India Captain Accepts BCCI’s New Family Restriction; Speaks On Senior Players Featuring In Ranji Trophy
20 February, 2025
/
4 Mins
Kapil Dev FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.