Karun Nair Player Profile, Age, Career, Bowling & Batting Stats


Karun Nair

Full Name | Karun Nair |
Nationality | India |
Others Name | - |
Role | Batter |
Birth Date | December 6, 1991 (33 Years) |
Birth Place | Jodhpur, Rajasthan |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 7 | 374 | 506 | 1 | 303 | 62.33 | 73.91 | 1 | 0 | 41 | 4 |
ODI | 2 | 2 | 46 | 88 | 0 | 39 | 23 | 52.27 | 0 | 0 | 6 | 0 |
T20 (Domestic) | 157 | 142 | 3207 | 2422 | 17 | 111 | 25.65 | 132.41 | 2 | 18 | 317 | 106 |
List A | 98 | 89 | 2349 | 2877 | 15 | 120 | 31.74 | 81.64 | 3 | 13 | 237 | 37 |
First Class | 105 | 167 | 7348 | 13932 | 16 | 328 | 48.66 | 52.74 | 19 | 34 | 915 | 34 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 2 | 11 | 2 | 0 | 5.5 | 0 | ||
ODI | 2 | 0 | 0 | 0 | 0 | 0 | |||
T20 (Domestic) | 157 | 11 | 100 | 14.1 | 4 | 25 | 7.05 | 1/2 | 0 |
List A | 98 | 40 | 792 | 155.4 | 16 | 49.5 | 5.08 | 2/16 | 0 |
First Class | 105 | 69 | 812 | 248.3 | 13 | 62.46 | 3.26 | 2/35 | 0 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.