Karun Nair IPL Career, Records & Stats
Karun Nair
India
Player Overview
-
IPL Debut
December 6, 1991 (33 Years)
Date of Birth
Batter
Specialization
83
Matches
Batting Statistics
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 109 | 75 | 7 | 44 | 15.57 | 145.33 | 0 | 0 | 12 | 5 |
| 2022 | 3 | 16 | 18 | 2 | 13 | 8.00 | 88.89 | 0 | 0 | 1 | 0 |
| 2020 | 4 | 16 | 14 | 2 | 15 | 8.00 | 114.29 | 0 | 0 | 2 | 0 |
| 2019 | 1 | 5 | 6 | 1 | 5 | 5.00 | 83.33 | 0 | 0 | 0 | 0 |
| 2018 | 13 | 301 | 221 | 12 | 54 | 25.08 | 136.20 | 0 | 2 | 23 | 13 |
| 2017 | 14 | 281 | 226 | 13 | 64 | 21.62 | 124.34 | 0 | 1 | 39 | 6 |
| 2016 | 14 | 357 | 297 | 10 | 83 | 35.70 | 120.20 | 0 | 3 | 40 | 6 |
| 2015 | 14 | 181 | 145 | 11 | 61 | 16.45 | 124.83 | 0 | 1 | 18 | 5 |
| 2014 | 11 | 330 | 232 | 10 | 73 | 33.00 | 142.24 | 0 | 3 | 38 | 9 |
| 2013 | 2 | 9 | 12 | 2 | 9 | 4.50 | 75.00 | 0 | 0 | 1 | 0 |
Bowling Statistics
| IPL Season | M | Runs | OV | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|
| 2025 | 7 | 0 | |||||
| 2022 | 3 | 0 | |||||
| 2020 | 4 | 0 | |||||
| 2019 | 1 | 0 | |||||
| 2018 | 13 | 0 | |||||
| 2017 | 14 | 0 | |||||
| 2016 | 14 | 0 | |||||
| 2015 | 14 | 0 | |||||
| 2014 | 11 | 0 | |||||
| 2013 | 2 | 0 |
Other Delhi Capitals Players
Karun Nair News
Revealed! Why Karun Nair Was Chosen Over Shreyas Iyer By BCCI For England Tour
27 May, 2025
/
3 Mins
Karun Nair And Sai Sudharsan's Future Revealed for India’s Test Trip To England
12 May, 2025
/
3 Mins
Karun Nair Asked To Change His IPL Team From Delhi Capitals
14 April, 2025
/
3 Mins
Karun Nair's England Tour Selection Guaranteed By Former Cricketer
14 April, 2025
/
4 Mins
Watch: Rohit Sharma Enjoys Karun Nair-Jasprit Bumrah Fight
14 April, 2025
/
4 Mins
Karun Nair FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Karun Nair started playing IPL for the Delhi Capitals in the year 2013.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.