KashyapKumar Prajapati Player Profile, Age, Career, Bowling & Batting Stats


KashyapKumar Prajapati

Full Name | KashyapKumar Prajapati |
Nationality | Oman |
Others Name | - |
Role | Batter |
Birth Date | October 11, 1995 (29 Years) |
Birth Place | Kheda, Gujarat |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 34 | 33 | 960 | 1246 | 0 | 103 | 29.09 | 77.04 | 2 | 5 | 97 | 14 |
T20I | 44 | 43 | 828 | 764 | 5 | 74 | 21.78 | 108.37 | 0 | 6 | 80 | 26 |
T20 (Domestic) | 49 | 48 | 911 | 843 | 6 | 74 | 21.69 | 108.06 | 0 | 6 | 90 | 27 |
List A | 39 | 38 | 1109 | 1467 | 0 | 103 | 29.18 | 75.59 | 2 | 6 | 112 | 14 |
T10 | 20 | 20 | 491 | 242 | 2 | 79 | 27.28 | 202.89 | 0 | 3 | 39 | 37 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
ODI | 34 | 1 | 1 | 0.2 | 0 | 3 | 0 | ||
T20I | 44 | 2 | 19 | 1.2 | 0 | 14.25 | 0 | ||
T20 (Domestic) | 49 | 2 | 19 | 1.2 | 0 | 14.25 | 0 | ||
List A | 39 | 1 | 1 | 0.2 | 0 | 3 | 0 | ||
T10 | 20 | 0 | 0 | 0 | 0 | 0 |
Other Oman Players
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.