KC Karan Player Profile, Age, Career, Bowling & Batting Stats


KC Karan

Full Name | KC Karan |
Nationality | Nepal |
Others Name | Karan KC |
Role | Bowler |
Birth Date | October 10, 1991 (33 Years) |
Birth Place | Sigana V.D.C, Baglung |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 51 | 36 | 412 | 489 | 8 | 42 | 14.71 | 84.25 | 0 | 0 | 33 | 20 |
T20I | 70 | 39 | 434 | 287 | 12 | 45 | 16.07 | 151.21 | 0 | 0 | 20 | 36 |
T20 (Domestic) | 78 | 42 | 466 | 308 | 14 | 45 | 16.64 | 151.29 | 0 | 0 | 23 | 37 |
List A | 76 | 52 | 557 | 695 | 12 | 42 | 13.92 | 80.14 | 0 | 0 | 45 | 27 |
First Class | 1 | 2 | 20 | 42 | 0 | 18 | 10 | 47.61 | 0 | 0 | 1 | 1 |
T10 | 6 | 2 | 3 | 10 | 0 | 3 | 1.5 | 30 | 0 | 0 | 0 | 0 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
ODI | 51 | 51 | 1923 | 362.2 | 74 | 25.98 | 5.3 | 5/33 | 3 |
T20I | 70 | 69 | 1746 | 224 | 90 | 19.4 | 7.79 | 5/21 | 1 |
T20 (Domestic) | 78 | 76 | 1950 | 242.3 | 95 | 20.52 | 8.04 | 5/21 | 1 |
List A | 76 | 76 | 2612 | 528 | 104 | 25.11 | 4.94 | 5/26 | 4 |
First Class | 1 | 2 | 112 | 31 | 6 | 18.66 | 3.61 | 6/112 | 0 |
T10 | 6 | 5 | 80 | 5 | 1 | 80 | 16 | 1/18 | 0 |
Other Nepal Players
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.