Kedar Jadhav IPL Career, Records & Stats
Kedar Jadhav
                India
Player Overview
-
IPL Debut
March 26, 1985 (40 Years)
Date of Birth
All Rounder
Specialization
95
Matches
Batting Statistics
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 12 | 10 | 0 | 12 | 120.00 | 0 | 0 | 1 | 0 | |
| 2021 | 6 | 55 | 52 | 4 | 19 | 13.75 | 105.77 | 0 | 0 | 2 | 2 | 
| 2020 | 8 | 62 | 66 | 3 | 26 | 20.67 | 93.94 | 0 | 0 | 7 | 0 | 
| 2019 | 14 | 162 | 169 | 9 | 58 | 18.00 | 95.86 | 0 | 1 | 19 | 3 | 
| 2018 | 1 | 24 | 22 | 0 | 24 | 109.09 | 0 | 0 | 1 | 2 | |
| 2017 | 13 | 267 | 186 | 12 | 69 | 22.25 | 143.55 | 0 | 1 | 25 | 10 | 
| 2016 | 4 | 42 | 32 | 0 | 25 | 131.25 | 0 | 0 | 2 | 2 | |
| 2015 | 14 | 189 | 140 | 8 | 63 | 23.63 | 135.00 | 0 | 1 | 16 | 7 | 
| 2014 | 10 | 149 | 101 | 5 | 37 | 29.80 | 147.52 | 0 | 0 | 13 | 7 | 
| 2013 | 12 | 152 | 124 | 7 | 31 | 21.71 | 122.58 | 0 | 0 | 8 | 5 | 
| 2011 | 6 | 18 | 23 | 3 | 12 | 6.00 | 78.26 | 0 | 0 | 1 | 0 | 
| 2010 | 5 | 76 | 56 | 3 | 50 | 25.33 | 135.71 | 0 | 1 | 7 | 2 | 
Bowling Statistics
| IPL Season | M | Runs | OV | WKTS | AVG | ECO | 5W | 
|---|---|---|---|---|---|---|---|
| 2023 | 2 | 0 | |||||
| 2021 | 6 | 0 | |||||
| 2020 | 8 | 0 | |||||
| 2019 | 14 | 0 | |||||
| 2018 | 1 | 0 | |||||
| 2017 | 13 | 0 | |||||
| 2016 | 4 | 0 | |||||
| 2015 | 14 | 0 | |||||
| 2014 | 10 | 0 | |||||
| 2013 | 12 | 0 | |||||
| 2011 | 6 | 0 | |||||
| 2010 | 5 | 0 | 
Kedar Jadhav FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
      Kedar Jadhav started playing IPL for the  in the year 2010.
      Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.