Manish Pandey Player Profile, Age, Career, Bowling & Batting Stats


Manish Pandey

Full Name | Manish Pandey |
Nationality | India |
Others Name | - |
Role | Batter |
Birth Date | September 10, 1989 (35 Years) |
Birth Place | Nainital, Uttaranchal |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 29 | 24 | 566 | 625 | 7 | 104 | 33.29 | 90.56 | 1 | 2 | 45 | 5 |
T20I | 39 | 33 | 709 | 562 | 17 | 79 | 44.31 | 126.15 | 0 | 3 | 49 | 19 |
T20 (Domestic) | 303 | 277 | 6891 | 5591 | 59 | 129 | 31.61 | 123.25 | 3 | 39 | 567 | 216 |
List A | 192 | 182 | 6310 | 6760 | 43 | 142 | 45.39 | 93.34 | 10 | 39 | 483 | 160 |
First Class | 113 | 176 | 7836 | 11741 | 23 | 238 | 51.21 | 66.74 | 25 | 31 | 881 | 148 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
ODI | 29 | 0 | 0 | 0 | 0 | 0 | |||
T20I | 39 | 0 | 0 | 0 | 0 | 0 | |||
T20 (Domestic) | 303 | 10 | 212 | 28 | 10 | 21.2 | 7.57 | 4/27 | 0 |
List A | 192 | 19 | 376 | 70.2 | 8 | 47 | 5.34 | 3/25 | 0 |
First Class | 113 | 34 | 244 | 95.1 | 5 | 48.8 | 2.56 | 2/45 | 0 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.