Mark Boucher Player Profile, Age, Career, Bowling & Batting Stats
              
              Mark Boucher
| Full Name | Mark Boucher | 
| Nationality | South Africa | 
| Others Name | - | 
| Role | wkbat | 
| Birth Date | December 3, 1976 (48 Years) | 
| Birth Place | East London, Cape Province | 
| Batting Style | Right Hand Bat | 
| Bowling Style | Right Arm Medium | 
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 147 | 206 | 5515 | 11005 | 24 | 125 | 30.3 | 50.11 | 5 | 35 | 656 | 20 | 
| ODI | 295 | 221 | 4686 | 5528 | 57 | 147 | 28.57 | 84.76 | 1 | 26 | 356 | 83 | 
| T20I | 25 | 21 | 268 | 275 | 6 | 36 | 17.86 | 97.45 | 0 | 0 | 22 | 2 | 
| T20 (Domestic) | 90 | 76 | 1378 | 1194 | 27 | 60 | 28.12 | 115.41 | 0 | 4 | 103 | 39 | 
| List A | 365 | 287 | 6218 | 0 | 70 | 147 | 28.65 | 2 | 35 | 0 | 0 | |
| First Class | 212 | 306 | 8803 | 0 | 42 | 134 | 33.34 | 10 | 53 | 0 | 0 | 
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 147 | 1 | 6 | 1.2 | 1 | 6 | 4.5 | 1/6 | 0 | 
| ODI | 295 | 0 | 0 | 0 | 0 | 0 | |||
| T20I | 25 | 0 | 0 | 0 | 0 | 0 | |||
| T20 (Domestic) | 90 | 0 | 0 | 0 | 0 | 0 | |||
| List A | 365 | 0 | 0 | 0 | 0 | 0 | |||
| First Class | 212 | 0 | 28 | 5.2 | 1 | 28 | 5.25 | 0 | 
Mark Boucher News
        
        Not Sachin Tendulkar!! Virat Kohli Reveals The Player Who Had The Most Impact On Him
            2 May, 2025
                        /
            3 Mins
                        
        
        
        “Tilak Verma Would Be Devastated”- Ex-India Coach Crushes Mumbai Indians
            5 April, 2025
                        /
            4 Mins
                        
        Mark Boucher FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
      Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.