Mayank Agarwal IPL Career, Records & Stats

Mayank Agarwal
India
Player Overview
2011
IPL Debut
February 16, 1991 (34 Years)
Date of Birth
Batter
Specialization
130
Matches
Batting Statistics
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 76 | 51 | 2 | 41 | 38.00 | 149.02 | 0 | 0 | 8 | 1 |
2024 | 4 | 64 | 57 | 4 | 32 | 16.00 | 112.28 | 0 | 0 | 8 | 1 |
2023 | 10 | 270 | 210 | 10 | 83 | 27.00 | 128.57 | 0 | 1 | 29 | 6 |
2022 | 13 | 196 | 160 | 12 | 52 | 16.33 | 122.50 | 0 | 1 | 23 | 6 |
2021 | 12 | 441 | 314 | 11 | 99 | 40.09 | 140.45 | 0 | 4 | 42 | 18 |
2020 | 11 | 424 | 271 | 11 | 106 | 38.55 | 156.46 | 1 | 2 | 44 | 15 |
2019 | 13 | 332 | 234 | 13 | 58 | 25.54 | 141.88 | 0 | 2 | 26 | 14 |
2018 | 11 | 120 | 94 | 10 | 30 | 12.00 | 127.66 | 0 | 0 | 9 | 5 |
2017 | 3 | 26 | 27 | 3 | 20 | 8.67 | 96.30 | 0 | 0 | 3 | 0 |
2016 | 3 | 27 | 25 | 3 | 10 | 9.00 | 108.00 | 0 | 0 | 3 | 1 |
2015 | 10 | 213 | 177 | 9 | 68 | 23.67 | 120.34 | 0 | 2 | 23 | 7 |
2014 | 8 | 115 | 91 | 8 | 31 | 14.38 | 126.37 | 0 | 0 | 12 | 3 |
2013 | 5 | 67 | 62 | 5 | 29 | 13.40 | 108.06 | 0 | 0 | 6 | 3 |
2012 | 16 | 225 | 158 | 11 | 64 | 20.45 | 142.41 | 0 | 1 | 19 | 15 |
2011 | 8 | 141 | 120 | 7 | 41 | 20.14 | 117.50 | 0 | 0 | 16 | 4 |
Bowling Statistics
IPL Season | M | Runs | OV | WKTS | AVG | ECO | 5W |
---|---|---|---|---|---|---|---|
2025 | 3 | 0 | |||||
2024 | 4 | 0 | |||||
2023 | 10 | 0 | |||||
2022 | 13 | 0 | |||||
2021 | 12 | 0 | |||||
2020 | 11 | 0 | |||||
2019 | 13 | 0 | |||||
2018 | 11 | 0 | |||||
2017 | 3 | 0 | |||||
2016 | 3 | 0 | |||||
2015 | 10 | 0 | |||||
2014 | 8 | 0 | |||||
2013 | 5 | 0 | |||||
2012 | 16 | 0 | |||||
2011 | 8 | 0 |
Other Royal Challengers Bangalore Players
Mayank Agarwal FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Mayank Agarwal started playing IPL for the Royal Challengers Bangalore in the year 2011.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.