Mohamed Shiraz Player Profile, Age, Career, Bowling & Batting Stats
              
              Mohamed Shiraz
| Full Name | Mohamed Shiraz | 
| Nationality | Sri Lanka | 
| Others Name | - | 
| Role | Bowler | 
| Birth Date | February 13, 1995 (30 Years) | 
| Birth Place | Kandy | 
| Batting Style | Right Hand Bat | 
| Bowling Style | Right Arm Medium Fast | 
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 23 | 6 | 34 | 30 | 3 | 10 | 11.33 | 113.33 | 0 | 0 | 2 | 0 | 
| List A | 59 | 31 | 121 | 211 | 16 | 27 | 8.06 | 57.34 | 0 | 0 | 8 | 3 | 
| First Class | 54 | 66 | 397 | 1264 | 28 | 65 | 10.44 | 31.4 | 0 | 1 | 39 | 6 | 
| ODI | 2 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 23 | 21 | 437 | 63 | 23 | 19 | 6.93 | 3/10 | 0 | 
| List A | 59 | 59 | 1755 | 377.3 | 89 | 19.71 | 4.64 | 6/21 | 3 | 
| First Class | 54 | 89 | 4338 | 1191.5 | 145 | 29.91 | 3.63 | 7/79 | 8 | 
| ODI | 2 | 2 | 48 | 9 | 1 | 48 | 5.33 | 1/23 | 0 | 
Other Sri Lanka Players
Mohamed Shiraz FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
      Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.