Mohammad Nadeem Player Profile, Age, Career, Bowling & Batting Stats
              
              Mohammad Nadeem
| Full Name | Mohammad Nadeem | 
| Nationality | Oman | 
| Others Name | - | 
| Role | All Rounder | 
| Birth Date | September 4, 1982 (43 Years) | 
| Birth Place | Sialkot | 
| Batting Style | Right Hand Bat | 
| Bowling Style | Right Arm Medium Fast | 
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 34 | 30 | 705 | 1104 | 12 | 69 | 39.16 | 63.85 | 0 | 5 | 53 | 8 | 
| T20I | 53 | 35 | 483 | 427 | 9 | 77 | 18.57 | 113.11 | 0 | 1 | 31 | 16 | 
| T20 (Domestic) | 59 | 40 | 504 | 458 | 10 | 77 | 16.8 | 110.04 | 0 | 1 | 31 | 17 | 
| List A | 52 | 47 | 1063 | 1749 | 15 | 69 | 33.21 | 60.77 | 0 | 7 | 78 | 11 | 
| T10 | 9 | 9 | 102 | 63 | 1 | 39 | 12.75 | 161.9 | 0 | 0 | 11 | 5 | 
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 34 | 26 | 753 | 135.2 | 19 | 39.63 | 5.56 | 3/43 | 0 | 
| T20I | 53 | 46 | 914 | 123 | 30 | 30.46 | 7.43 | 4/23 | 0 | 
| T20 (Domestic) | 59 | 51 | 1010 | 136 | 33 | 30.6 | 7.42 | 4/23 | 0 | 
| List A | 52 | 42 | 1151 | 219.4 | 36 | 31.97 | 5.23 | 4/47 | 0 | 
| T10 | 9 | 7 | 144 | 13 | 3 | 48 | 11.08 | 0 | 
Other Oman Players
Mohammad Nadeem FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
      Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.