Mohit Sharma Player Profile, Age, Career, Bowling & Batting Stats


Mohit Sharma

Full Name | Mohit Sharma |
Nationality | India |
Others Name | - |
Role | Bowler |
Birth Date | September 18, 1988 (36 Years) |
Birth Place | Ballabhgarh, Haryana |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 26 | 9 | 31 | 66 | 5 | 11 | 7.75 | 46.96 | 0 | 0 | 5 | 0 |
T20I | 8 | 2 | 3 | 7 | 2 | 3 | 42.85 | 0 | 0 | 0 | 0 | |
T20 (Domestic) | 160 | 42 | 168 | 172 | 21 | 21 | 8 | 97.67 | 0 | 0 | 10 | 7 |
List A | 78 | 35 | 202 | 298 | 17 | 24 | 11.22 | 67.78 | 0 | 0 | 17 | 4 |
First Class | 44 | 62 | 640 | 1313 | 13 | 49 | 13.06 | 48.74 | 0 | 0 | 92 | 4 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
ODI | 26 | 25 | 1020 | 186.5 | 31 | 32.9 | 5.45 | 4/22 | 0 |
T20I | 8 | 8 | 185 | 23 | 6 | 30.83 | 8.04 | 2/28 | 0 |
T20 (Domestic) | 160 | 158 | 4462 | 528.3 | 163 | 27.37 | 8.44 | 5/10 | 1 |
List A | 78 | 77 | 2820 | 582.2 | 86 | 32.79 | 4.84 | 4/22 | 0 |
First Class | 44 | 76 | 3119 | 1131.2 | 127 | 24.55 | 2.75 | 9/136 | 7 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.