Muhammad Musa Player Profile, Age, Career, Bowling & Batting Stats


Muhammad Musa

Full Name | Muhammad Musa |
Nationality | Pakistan |
Others Name | - |
Role | Bowler |
Birth Date | August 28, 2000 (24 Years) |
Birth Place | Islamabad |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 2 | 16 | 17 | 2 | 12 | 94.11 | 0 | 0 | 3 | 0 | |
ODI | 2 | 1 | 9 | 3 | 1 | 9 | 300 | 0 | 0 | 2 | 0 | |
T20I | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T20 (Domestic) | 29 | 7 | 27 | 25 | 5 | 17 | 13.5 | 108 | 0 | 0 | 3 | 1 |
List A | 11 | 7 | 28 | 31 | 4 | 9 | 9.33 | 90.32 | 0 | 0 | 3 | 0 |
First Class | 3 | 3 | 4 | 20 | 2 | 4 | 4 | 20 | 0 | 0 | 0 | 0 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 1 | 114 | 20 | 0 | 5.7 | 0 | ||
ODI | 2 | 2 | 101 | 16.1 | 2 | 50.5 | 6.24 | 2/21 | 0 |
T20I | 2 | 2 | 62 | 7.5 | 0 | 7.91 | 0 | ||
T20 (Domestic) | 29 | 29 | 886 | 102.3 | 32 | 27.68 | 8.64 | 4/38 | 0 |
List A | 11 | 11 | 578 | 86.1 | 13 | 44.46 | 6.7 | 2/21 | 0 |
First Class | 3 | 6 | 296 | 78.5 | 12 | 24.66 | 3.75 | 4/82 | 0 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.