Mujeeb Ur Rahman Player Profile, Age, Career, Bowling & Batting Stats
              
              Mujeeb Ur Rahman
| Full Name | Mujeeb Ur Rahman | 
| Nationality | Afghanistan | 
| Others Name | - | 
| Role | Bowler | 
| Birth Date | March 28, 2001 (24 Years) | 
| Birth Place | Khost | 
| Batting Style | Right Hand Bat | 
| Bowling Style | Right Arm Off Break | 
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 2 | 18 | 17 | 0 | 15 | 9 | 105.88 | 0 | 0 | 2 | 1 | 
| ODI | 75 | 40 | 236 | 262 | 14 | 64 | 9.07 | 90.07 | 0 | 1 | 25 | 9 | 
| T20I | 49 | 14 | 54 | 44 | 8 | 21 | 9 | 122.72 | 0 | 0 | 6 | 3 | 
| T20 (Domestic) | 257 | 81 | 357 | 340 | 38 | 34 | 8.3 | 105 | 0 | 0 | 27 | 15 | 
| List A | 90 | 49 | 290 | 338 | 19 | 64 | 9.66 | 85.79 | 0 | 1 | 29 | 11 | 
| First Class | 1 | 2 | 18 | 17 | 0 | 15 | 9 | 105.88 | 0 | 0 | 2 | 1 | 
| T10 | 29 | 2 | 1 | 2 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 1 | 75 | 15 | 1 | 75 | 5 | 1/75 | 0 | 
| ODI | 75 | 74 | 2863 | 661.2 | 101 | 28.34 | 4.32 | 5/50 | 1 | 
| T20I | 49 | 49 | 1141 | 180 | 63 | 18.11 | 6.33 | 5/20 | 1 | 
| T20 (Domestic) | 257 | 257 | 6538 | 965.5 | 276 | 23.68 | 6.76 | 5/15 | 2 | 
| List A | 90 | 89 | 3390 | 802.5 | 122 | 27.78 | 4.22 | 5/50 | 1 | 
| First Class | 1 | 1 | 75 | 15 | 1 | 75 | 5 | 1/75 | 0 | 
| T10 | 29 | 21 | 426 | 37 | 9 | 47.33 | 11.51 | 1/18 | 0 | 
Other Afghanistan Players
Mujeeb Ur Rahman News
        
        Mumbai Indians Announce Replacement For Allah Ghazanfar In IPL 2025
            20 February, 2025
                        /
            3 Mins
                        
        Mujeeb Ur Rahman FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
      Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.