Murali Vijay IPL Career, Records & Stats
Murali Vijay
                India
Player Overview
-
IPL Debut
April 1, 1984 (41 Years)
Date of Birth
Batter
Specialization
106
Matches
Batting Statistics
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 3 | 32 | 43 | 3 | 21 | 10.67 | 74.42 | 0 | 0 | 4 | 0 | 
| 2019 | 2 | 64 | 61 | 2 | 38 | 32.00 | 104.92 | 0 | 0 | 6 | 1 | 
| 2018 | 1 | 12 | 10 | 1 | 12 | 12.00 | 120.00 | 0 | 0 | 0 | 1 | 
| 2016 | 14 | 453 | 364 | 13 | 89 | 34.85 | 124.45 | 0 | 5 | 50 | 10 | 
| 2015 | 11 | 251 | 228 | 11 | 39 | 22.82 | 110.09 | 0 | 0 | 27 | 8 | 
| 2014 | 11 | 207 | 192 | 11 | 52 | 18.82 | 107.81 | 0 | 1 | 20 | 5 | 
| 2013 | 15 | 312 | 286 | 14 | 55 | 22.29 | 109.09 | 0 | 2 | 27 | 8 | 
| 2012 | 14 | 336 | 267 | 13 | 113 | 25.85 | 125.84 | 1 | 0 | 39 | 10 | 
| 2011 | 16 | 434 | 339 | 16 | 95 | 27.13 | 128.02 | 0 | 3 | 34 | 20 | 
| 2010 | 15 | 458 | 292 | 13 | 127 | 35.23 | 156.85 | 1 | 2 | 37 | 26 | 
| 2009 | 4 | 60 | 67 | 4 | 31 | 15.00 | 89.55 | 0 | 0 | 4 | 2 | 
Bowling Statistics
| IPL Season | M | Runs | OV | WKTS | AVG | ECO | 5W | 
|---|---|---|---|---|---|---|---|
| 2020 | 3 | 0 | |||||
| 2019 | 2 | 0 | |||||
| 2018 | 1 | 0 | |||||
| 2016 | 14 | 8 | 1.0 | 0 | 8.00 | 0 | |
| 2015 | 11 | 28 | 4.0 | 0 | 7.00 | 0 | |
| 2014 | 11 | 13 | 1.0 | 0 | 13.00 | 0 | |
| 2013 | 15 | 0 | |||||
| 2012 | 14 | 0 | |||||
| 2011 | 16 | 0 | |||||
| 2010 | 15 | 0 | |||||
| 2009 | 4 | 0 | 
Murali Vijay FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
      Murali Vijay started playing IPL for the  in the year 2009.
      Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.