Muttiah Muralitharan IPL Career, Records & Stats

Muttiah Muralitharan
Sri Lanka
Player Overview
2008
IPL Debut
April 17, 1972 (53 Years)
Date of Birth
Bowler
Specialization
66
Matches
Batting Statistics
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 5 | 0 | 0 | 0 | |||||||
2013 | 6 | 0 | 0 | 0 | |||||||
2012 | 10 | 6 | 9 | 2 | 6 | 3.00 | 66.67 | 0 | 0 | 0 | 0 |
2011 | 5 | 5 | 8 | 0 | 5 | 62.50 | 0 | 0 | 0 | 0 | |
2010 | 12 | 1 | 2 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | 0 |
2009 | 13 | 8 | 8 | 2 | 4 | 4.00 | 100.00 | 0 | 0 | 1 | 0 |
2008 | 15 | 0 | 3 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Statistics
IPL Season | M | Runs | OV | WKTS | AVG | ECO | 5W |
---|---|---|---|---|---|---|---|
2014 | 5 | 124 | 16.0 | 3 | 41.33 | 7.75 | 0 |
2013 | 6 | 177 | 23.0 | 3 | 59.00 | 7.70 | 0 |
2012 | 10 | 260 | 40.0 | 15 | 17.33 | 6.50 | 0 |
2011 | 5 | 141 | 18.6 | 2 | 70.50 | 7.58 | 0 |
2010 | 12 | 329 | 48.0 | 15 | 21.93 | 6.85 | 0 |
2009 | 13 | 261 | 50.0 | 14 | 18.64 | 5.22 | 0 |
2008 | 15 | 404 | 58.0 | 11 | 36.73 | 6.97 | 0 |
Muttiah Muralitharan FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Muttiah Muralitharan started playing IPL for the in the year 2008.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.