Nitish Kumar Player Profile, Age, Career, Bowling & Batting Stats


Nitish Kumar

Full Name | Nitish Kumar |
Nationality | Canada |
Others Name | - |
Role | Batter |
Birth Date | May 21, 1994 (31 Years) |
Birth Place | Scarborough, Ontario |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 16 | 15 | 217 | 397 | 1 | 38 | 15.5 | 54.65 | 0 | 0 | 18 | 0 |
T20I | 32 | 28 | 637 | 502 | 4 | 83 | 26.54 | 126.89 | 0 | 4 | 47 | 23 |
T20 (Domestic) | 54 | 47 | 937 | 779 | 6 | 83 | 22.85 | 120.28 | 0 | 6 | 67 | 31 |
List A | 79 | 77 | 2114 | 2789 | 2 | 129 | 28.18 | 75.79 | 4 | 11 | 168 | 26 |
First Class | 15 | 23 | 644 | 1185 | 1 | 141 | 29.27 | 54.34 | 2 | 2 | 76 | 5 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
ODI | 16 | 2 | 63 | 11 | 2 | 31.5 | 5.72 | 2/40 | 0 |
T20I | 32 | 11 | 171 | 27 | 7 | 24.42 | 6.33 | 2/18 | 0 |
T20 (Domestic) | 54 | 16 | 268 | 37 | 12 | 22.33 | 7.24 | 2/18 | 0 |
List A | 79 | 43 | 1129 | 223.5 | 29 | 38.93 | 5.04 | 5/72 | 1 |
First Class | 15 | 14 | 535 | 103.4 | 11 | 48.63 | 5.16 | 3/101 | 0 |
Other United States Players
Nitish Kumar FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.