Pat Brown Player Profile, Age, Career, Bowling & Batting Stats
              
              Pat Brown
| Full Name | Pat Brown | 
| Nationality | England | 
| Others Name | - | 
| Role | Bowler | 
| Birth Date | August 23, 1998 (27 Years) | 
| Birth Place | Peterborough, Cambridgeshire | 
| Batting Style | Right Hand Bat | 
| Bowling Style | Right Arm Fast Medium | 
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 134 | 179 | 1 | 49 | 33.5 | 74.86 | 0 | 0 | 7 | 6 | 
| T20I | 4 | 1 | 4 | 9 | 1 | 4 | 44.44 | 0 | 0 | 0 | 0 | |
| T20 (Domestic) | 105 | 24 | 66 | 95 | 15 | 10 | 7.33 | 69.47 | 0 | 0 | 1 | 0 | 
| List A | 17 | 5 | 10 | 13 | 4 | 5 | 10 | 76.92 | 0 | 0 | 1 | 0 | 
| First Class | 16 | 15 | 57 | 157 | 11 | 15 | 14.25 | 36.3 | 0 | 0 | 7 | 1 | 
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 0 | 0 | 0 | 0 | 0 | |||
| T20I | 4 | 4 | 128 | 13 | 3 | 42.66 | 9.84 | 1/29 | 0 | 
| T20 (Domestic) | 105 | 103 | 3220 | 340.1 | 132 | 24.39 | 9.46 | 4/21 | 0 | 
| List A | 17 | 17 | 778 | 125.4 | 27 | 28.81 | 6.19 | 5/37 | 1 | 
| First Class | 16 | 27 | 1016 | 231.5 | 18 | 56.44 | 4.38 | 3/70 | 0 | 
Pat Brown FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
      Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.