Piyush Chawla IPL Career, Records & Stats

Piyush Chawla
India
Player Overview
2008
IPL Debut
December 24, 1988 (36 Years)
Date of Birth
Bowler
Specialization
192
Matches
Batting Statistics
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 15 | 15 | 4 | 10 | 3.75 | 100.00 | 0 | 0 | 1 | 1 |
2023 | 16 | 25 | 22 | 2 | 18 | 12.50 | 113.64 | 0 | 0 | 1 | 1 |
2021 | 1 | 0 | 2 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2020 | 7 | 0 | 0 | 0 | |||||||
2019 | 13 | 42 | 37 | 3 | 14 | 14.00 | 113.51 | 0 | 0 | 4 | 2 |
2018 | 15 | 27 | 34 | 4 | 12 | 6.75 | 79.41 | 0 | 0 | 1 | 1 |
2017 | 6 | 2 | 6 | 1 | 2 | 2.00 | 33.33 | 0 | 0 | 0 | 0 |
2016 | 12 | 27 | 26 | 3 | 11 | 9.00 | 103.85 | 0 | 0 | 4 | 0 |
2015 | 13 | 54 | 47 | 4 | 22 | 13.50 | 114.89 | 0 | 0 | 5 | 2 |
2014 | 11 | 31 | 19 | 3 | 17 | 10.33 | 163.16 | 0 | 0 | 4 | 1 |
2013 | 16 | 64 | 57 | 6 | 23 | 10.67 | 112.28 | 0 | 0 | 5 | 3 |
2012 | 16 | 106 | 88 | 8 | 21 | 13.25 | 120.45 | 0 | 0 | 9 | 4 |
2011 | 12 | 48 | 55 | 3 | 15 | 16.00 | 87.27 | 0 | 0 | 2 | 2 |
2010 | 14 | 62 | 60 | 5 | 22 | 12.40 | 103.33 | 0 | 0 | 7 | 0 |
2009 | 14 | 31 | 36 | 5 | 8 | 6.20 | 86.11 | 0 | 0 | 3 | 0 |
2008 | 15 | 90 | 59 | 4 | 24 | 22.50 | 152.54 | 0 | 0 | 10 | 3 |
Bowling Statistics
IPL Season | M | Runs | OV | WKTS | AVG | ECO | 5W |
---|---|---|---|---|---|---|---|
2024 | 11 | 312 | 35.0 | 13 | 24.00 | 8.91 | 0 |
2023 | 16 | 495 | 61.0 | 22 | 22.50 | 8.11 | 0 |
2021 | 1 | 38 | 4.0 | 1 | 38.00 | 9.50 | 0 |
2020 | 7 | 191 | 21.0 | 6 | 31.83 | 9.10 | 0 |
2019 | 13 | 399 | 43.9 | 10 | 39.90 | 9.09 | 0 |
2018 | 15 | 412 | 49.0 | 14 | 29.43 | 8.41 | 0 |
2017 | 6 | 179 | 20.0 | 6 | 29.83 | 8.95 | 0 |
2016 | 12 | 273 | 35.2 | 11 | 24.82 | 7.76 | 0 |
2015 | 13 | 269 | 35.0 | 11 | 24.45 | 7.69 | 0 |
2014 | 11 | 303 | 39.3 | 14 | 21.64 | 7.71 | 0 |
2013 | 16 | 418 | 58.2 | 11 | 38.00 | 7.18 | 0 |
2012 | 16 | 419 | 57.0 | 16 | 26.19 | 7.35 | 0 |
2011 | 12 | 336 | 41.2 | 16 | 21.00 | 8.16 | 0 |
2010 | 14 | 367 | 49.0 | 12 | 30.58 | 7.49 | 0 |
2009 | 14 | 308 | 44.5 | 12 | 25.67 | 6.92 | 0 |
2008 | 15 | 389 | 46.5 | 17 | 22.88 | 8.37 | 0 |
Piyush Chawla FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Piyush Chawla started playing IPL for the in the year 2008.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.