Prasidh Krishna Player Profile, Age, Career, Bowling & Batting Stats


Prasidh Krishna

Full Name | Prasidh Krishna |
Nationality | India |
Others Name | M. Prasidh Krishna |
Role | Bowler |
Birth Date | February 19, 1996 (29 Years) |
Birth Place | Bangalore, Karnataka |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 2 | 3 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 17 | 7 | 2 | 17 | 5 | 2 | 1 | 11.76 | 0 | 0 | 0 | 0 |
T20I | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T20 (Domestic) | 82 | 12 | 10 | 29 | 8 | 4 | 2.5 | 34.48 | 0 | 0 | 0 | 0 |
List A | 67 | 23 | 30 | 74 | 18 | 9 | 6 | 40.54 | 0 | 0 | 2 | 1 |
First Class | 16 | 21 | 79 | 234 | 10 | 25 | 7.18 | 33.76 | 0 | 0 | 7 | 5 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
TEST | 2 | 3 | 130 | 28 | 2 | 65 | 4.64 | 1/37 | 0 |
ODI | 17 | 17 | 742 | 132.2 | 29 | 25.58 | 5.6 | 4/12 | 0 |
T20I | 5 | 5 | 220 | 20 | 8 | 27.5 | 11 | 3/41 | 0 |
T20 (Domestic) | 82 | 82 | 2585 | 300.2 | 81 | 31.91 | 8.6 | 4/30 | 0 |
List A | 67 | 67 | 2685 | 511.5 | 113 | 23.76 | 5.24 | 6/33 | 2 |
First Class | 16 | 29 | 1193 | 401.3 | 59 | 20.22 | 2.97 | 10/94 | 3 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.