Rahul Tewatia IPL Career, Records & Stats

Rahul Tewatia
India
Player Overview
2014
IPL Debut
May 20, 1993 (31 Years)
Date of Birth
All Rounder
Specialization
93
Matches
Batting Statistics
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 12 | 188 | 129 | 7 | 36 | 26.86 | 145.74 | 0 | 0 | 24 | 5 |
2023 | 17 | 87 | 57 | 4 | 20 | 21.75 | 152.63 | 0 | 0 | 3 | 7 |
2022 | 16 | 217 | 147 | 7 | 43 | 31.00 | 147.62 | 0 | 0 | 22 | 9 |
2021 | 14 | 155 | 147 | 10 | 44 | 15.50 | 105.44 | 0 | 0 | 11 | 6 |
2020 | 14 | 255 | 183 | 6 | 53 | 42.50 | 139.34 | 0 | 1 | 13 | 17 |
2019 | 5 | 26 | 22 | 1 | 11 | 26.00 | 118.18 | 0 | 0 | 2 | 1 |
2018 | 8 | 50 | 43 | 3 | 24 | 16.67 | 116.28 | 0 | 0 | 5 | 1 |
2017 | 3 | 19 | 11 | 1 | 15 | 19.00 | 172.73 | 0 | 0 | 4 | 0 |
2015 | 1 | 0 | 0 | 0 | |||||||
2014 | 3 | 16 | 13 | 1 | 16 | 16.00 | 123.08 | 0 | 0 | 0 | 1 |
Bowling Statistics
IPL Season | M | Runs | OV | WKTS | AVG | ECO | 5W |
---|---|---|---|---|---|---|---|
2024 | 12 | 0 | |||||
2023 | 17 | 15 | 2.1 | 0 | 7.14 | 0 | |
2022 | 16 | 76 | 6.0 | 0 | 12.67 | 0 | |
2021 | 14 | 340 | 37.0 | 8 | 42.50 | 9.19 | 0 |
2020 | 14 | 326 | 46.0 | 10 | 32.60 | 7.09 | 0 |
2019 | 5 | 42 | 6.2 | 2 | 21.00 | 6.77 | 0 |
2018 | 8 | 173 | 22.0 | 6 | 28.83 | 7.86 | 0 |
2017 | 3 | 49 | 9.0 | 3 | 16.33 | 5.44 | 0 |
2015 | 1 | 31 | 3.0 | 1 | 31.00 | 10.33 | 0 |
2014 | 3 | 59 | 9.0 | 2 | 29.50 | 6.56 | 0 |
Other Gujarat Titans Players
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Rahul Tewatia started playing IPL for the Gujarat Titans in the year 2014.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.