Ramesh Powar Player Profile, Age, Career, Bowling & Batting Stats


Ramesh Powar

Full Name | Ramesh Powar |
Nationality | India |
Others Name | |
Role | Bowler |
Birth Date | May 20, 1978 (46 Years) |
Birth Place | Bombay |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 2 | 2 | 13 | 18 | 0 | 7 | 6.5 | 72.22 | 0 | 0 | 2 | 0 |
ODI | 31 | 19 | 163 | 260 | 5 | 54 | 11.64 | 62.69 | 0 | 1 | 12 | 2 |
T20 (Domestic) | 28 | 11 | 72 | 70 | 7 | 28 | 18 | 102.85 | 0 | 0 | 7 | 1 |
List A | 113 | 80 | 1082 | 0 | 17 | 80 | 17.17 | 0 | 4 | 0 | 0 | |
First Class | 148 | 183 | 4245 | 0 | 23 | 131 | 26.53 | 7 | 17 | 0 | 0 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
TEST | 2 | 4 | 118 | 42 | 6 | 19.66 | 2.8 | 3/36 | 0 |
ODI | 31 | 29 | 1191 | 256 | 34 | 35.02 | 4.65 | 3/24 | 0 |
T20 (Domestic) | 28 | 27 | 562 | 75 | 14 | 40.14 | 7.49 | 2/11 | 0 |
List A | 113 | 0 | 4392 | 926.1 | 142 | 30.92 | 4.74 | 5/53 | 1 |
First Class | 148 | 0 | 14719 | 4859.4 | 470 | 31.31 | 3.02 | 27 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.