Rashid Khan Player Profile, Age, Career, Bowling & Batting Stats


Rashid Khan

Full Name | Rashid Khan |
Nationality | Afghanistan |
Others Name | - |
Role | Bowler |
Birth Date | September 20, 1998 (26 Years) |
Birth Place | Nangarhar, Afghanistan |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 5 | 7 | 106 | 133 | 0 | 51 | 15.14 | 79.69 | 0 | 1 | 11 | 4 |
ODI | 103 | 81 | 1316 | 1250 | 14 | 60 | 19.64 | 105.28 | 0 | 5 | 112 | 48 |
T20I | 93 | 56 | 460 | 359 | 23 | 48 | 13.93 | 128.13 | 0 | 0 | 31 | 28 |
T20 (Domestic) | 446 | 268 | 2482 | 1695 | 87 | 79 | 13.71 | 146.43 | 0 | 4 | 182 | 161 |
List A | 105 | 82 | 1337 | 1264 | 14 | 60 | 19.66 | 105.77 | 0 | 5 | 117 | 48 |
First Class | 9 | 11 | 231 | 300 | 1 | 52 | 23.1 | 77 | 0 | 2 | 29 | 4 |
T10 | 13 | 3 | 38 | 21 | 0 | 21 | 12.67 | 180.95 | 0 | 0 | 5 | 2 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
TEST | 5 | 9 | 760 | 255.4 | 34 | 22.35 | 2.97 | 11/104 | 4 |
ODI | 103 | 98 | 3748 | 883.2 | 183 | 20.48 | 4.24 | 7/18 | 4 |
T20I | 93 | 93 | 2149 | 353.2 | 152 | 14.13 | 6.08 | 5/3 | 2 |
T20 (Domestic) | 446 | 443 | 11082 | 1708.4 | 610 | 18.16 | 6.48 | 6/17 | 4 |
List A | 105 | 100 | 3836 | 901.1 | 187 | 20.51 | 4.25 | 7/18 | 4 |
First Class | 9 | 17 | 1287 | 452.1 | 69 | 18.65 | 2.84 | 12/122 | 8 |
T10 | 13 | 5 | 82 | 10 | 2 | 41 | 8.2 | 0 |
Other Afghanistan Players
Rashid Khan News

Rashid Khan Called Bigger Cricketer Than Wasim Akram By Rashid Latif
21 February, 2025
/
2 Mins

Aakash Chopra Leaks Afghanistan’s Probable Strategy For Champions Trophy 2025
20 February, 2025
/
3 Mins
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.