Ravi Bopara Player Profile, Age, Career, Bowling & Batting Stats


Ravi Bopara

Full Name | Ravi Bopara |
Nationality | England |
Others Name | |
Role | Batter |
Birth Date | May 4, 1985 (39 Years) |
Birth Place | Forest Gate, London |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 13 | 19 | 575 | 1087 | 1 | 143 | 31.94 | 52.89 | 3 | 0 | 71 | 2 |
ODI | 120 | 109 | 2695 | 3462 | 21 | 101 | 30.62 | 77.84 | 1 | 14 | 204 | 34 |
T20I | 38 | 35 | 711 | 599 | 10 | 65 | 28.44 | 118.69 | 0 | 3 | 54 | 17 |
T20 (Domestic) | 478 | 437 | 9486 | 7745 | 94 | 108 | 27.65 | 122.47 | 2 | 48 | 741 | 288 |
List A | 323 | 301 | 9845 | 0 | 56 | 201 | 40.18 | 15 | 60 | 0 | 0 | |
First Class | 221 | 357 | 12821 | 24873 | 40 | 229 | 40.44 | 51.54 | 31 | 55 | 0 | 0 |
T10 | 46 | 31 | 521 | 286 | 10 | 58 | 24.81 | 182.17 | 0 | 2 | 42 | 31 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
TEST | 13 | 10 | 290 | 72.2 | 1 | 290 | 4 | 1/39 | 0 |
ODI | 120 | 74 | 1523 | 310 | 40 | 38.07 | 4.91 | 4/38 | 0 |
T20I | 38 | 21 | 387 | 53.4 | 16 | 24.18 | 7.21 | 4/10 | 0 |
T20 (Domestic) | 478 | 346 | 7354 | 976.2 | 291 | 25.27 | 7.53 | 6/16 | 1 |
List A | 323 | 0 | 7197 | 1349.3 | 248 | 29.02 | 5.33 | 5/63 | 1 |
First Class | 221 | 0 | 9381 | 2577 | 257 | 36.5 | 3.64 | 3 | |
T10 | 46 | 15 | 189 | 16.5 | 11 | 17.18 | 11.23 | 1/11 | 0 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.