Sandeep Goud Player Profile, Age, Career, Bowling & Batting Stats


Sandeep Goud

Full Name | Sandeep Goud |
Nationality | Oman |
Others Name | - |
Role | Batter |
Birth Date | November 8, 1991 (33 Years) |
Birth Place | Hyderabad, Andhra Pradesh |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 36 | 29 | 581 | 793 | 6 | 67 | 25.26 | 73.26 | 0 | 3 | 33 | 25 |
T20I | 28 | 17 | 145 | 147 | 6 | 31 | 13.18 | 98.63 | 0 | 0 | 5 | 6 |
T20 (Domestic) | 31 | 19 | 154 | 162 | 6 | 31 | 11.84 | 95.06 | 0 | 0 | 5 | 6 |
List A | 47 | 38 | 743 | 1068 | 9 | 67 | 25.62 | 69.56 | 0 | 4 | 41 | 30 |
T10 | 45 | 36 | 400 | 275 | 11 | 32 | 16 | 145.45 | 0 | 0 | 35 | 19 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
ODI | 36 | 7 | 89 | 16 | 0 | 5.56 | 0 | ||
T20I | 28 | 8 | 112 | 14 | 4 | 28 | 8 | 2/36 | 0 |
T20 (Domestic) | 31 | 8 | 112 | 14 | 4 | 28 | 8 | 2/36 | 0 |
List A | 47 | 14 | 222 | 43.5 | 4 | 55.5 | 5.06 | 2/23 | 0 |
T10 | 45 | 14 | 253 | 21.1 | 5 | 50.6 | 11.95 | 1/17 | 0 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.