Sarah Taylor Player Profile, Age, Career, Bowling & Batting Stats
Sarah Taylor
| Full Name | Sarah Taylor |
| Nationality | England |
| Others Name | - |
| Role | Wicket-Keeper |
| Birth Date | May 20, 1989 (36 Years) |
| Birth Place | London Hospital, Whitechapel, London |
| Batting Style | Right Hand Bat |
| Bowling Style |
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 10 | 17 | 300 | 605 | 1 | 40 | 18.75 | 49.58 | 0 | 0 | 50 | 0 |
| ODI | 126 | 119 | 4056 | 4927 | 13 | 147 | 38.26 | 82.32 | 7 | 20 | 462 | 4 |
| T20I | 90 | 87 | 2177 | 1967 | 12 | 77 | 29.02 | 110.67 | 0 | 16 | 241 | 6 |
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 10 | 0 | 0 | 0 | 0 | 0 | |||
| ODI | 126 | 0 | 0 | 0 | 0 | 0 | |||
| T20I | 90 | 0 | 0 | 0 | 0 | 0 |
Sarah Taylor FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.