Siddarth Kaul Player Profile, Age, Career, Bowling & Batting Stats


Siddarth Kaul

Full Name | Siddarth Kaul |
Nationality | India |
Others Name | |
Role | Bowler |
Birth Date | May 19, 1990 (34 Years) |
Birth Place | |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 2 | 1 | 3 | 0 | 1 | 0.5 | 33.33 | 0 | 0 | 0 | 0 |
T20I | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T20 (Domestic) | 145 | 34 | 75 | 86 | 24 | 8 | 7.5 | 87.2 | 0 | 0 | 5 | 0 |
List A | 111 | 52 | 340 | 512 | 18 | 47 | 10 | 66.4 | 0 | 0 | 21 | 9 |
First Class | 86 | 105 | 848 | 2128 | 19 | 50 | 9.86 | 39.84 | 0 | 1 | 114 | 9 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 179 | 27 | 0 | 6.62 | 0 | ||
T20I | 3 | 3 | 84 | 9.4 | 4 | 21 | 8.68 | 2/35 | 0 |
T20 (Domestic) | 145 | 145 | 4013 | 522.5 | 182 | 22.04 | 7.67 | 5/12 | 1 |
List A | 111 | 111 | 4837 | 917.3 | 199 | 24.3 | 5.27 | 6/39 | 8 |
First Class | 86 | 147 | 7900 | 2546.1 | 297 | 26.59 | 3.1 | 8/81 | 17 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.