Siddarth Kaul IPL Career, Records & Stats
Siddarth Kaul
                India
Player Overview
-
IPL Debut
May 19, 1990 (35 Years)
Date of Birth
Bowler
Specialization
55
Matches
Batting Statistics
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | 0 | |||||||
| 2021 | 8 | 8 | 8 | 0 | 7 | 100.00 | 0 | 0 | 1 | 0 | |
| 2020 | 1 | 0 | 0 | 0 | |||||||
| 2019 | 7 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 
| 2018 | 17 | 3 | 14 | 3 | 2 | 1.00 | 21.43 | 0 | 0 | 0 | 0 | 
| 2017 | 10 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 2014 | 5 | 2 | 2 | 0 | 2 | 100.00 | 0 | 0 | 0 | 0 | |
| 2013 | 6 | 7 | 9 | 0 | 7 | 77.78 | 0 | 0 | 0 | 0 | 
Bowling Statistics
| IPL Season | M | Runs | OV | WKTS | AVG | ECO | 5W | 
|---|---|---|---|---|---|---|---|
| 2022 | 1 | 43 | 4.0 | 0 | 10.75 | 0 | |
| 2021 | 8 | 247 | 29.2 | 7 | 35.29 | 8.46 | 0 | 
| 2020 | 1 | 64 | 4.0 | 2 | 32.00 | 16.00 | 0 | 
| 2019 | 7 | 242 | 27.0 | 6 | 40.33 | 8.96 | 0 | 
| 2018 | 17 | 547 | 66.0 | 21 | 26.05 | 8.29 | 0 | 
| 2017 | 10 | 300 | 35.4 | 16 | 18.75 | 8.47 | 0 | 
| 2014 | 5 | 126 | 13.0 | 2 | 63.00 | 9.69 | 0 | 
| 2013 | 6 | 170 | 21.5 | 4 | 42.50 | 7.91 | 0 | 
Siddarth Kaul FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
      Siddarth Kaul started playing IPL for the  in the year 2013.
      Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.