Sompal Kami Player Profile, Age, Career, Bowling & Batting Stats


Sompal Kami

Full Name | Sompal Kami |
Nationality | Nepal |
Others Name | - |
Role | Bowler |
Birth Date | February 2, 1996 (29 Years) |
Birth Place | Gulmi |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 54 | 42 | 596 | 812 | 14 | 63 | 21.28 | 73.39 | 0 | 2 | 47 | 11 |
T20I | 66 | 39 | 315 | 278 | 11 | 40 | 11.25 | 113.3 | 0 | 0 | 25 | 13 |
T20 (Domestic) | 79 | 43 | 332 | 297 | 13 | 40 | 11.06 | 111.78 | 0 | 0 | 25 | 14 |
List A | 98 | 80 | 1091 | 1622 | 25 | 75 | 19.83 | 67.26 | 0 | 3 | 94 | 17 |
First Class | 3 | 3 | 77 | 145 | 0 | 51 | 25.66 | 53.1 | 0 | 1 | 9 | 1 |
T10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
ODI | 54 | 54 | 2038 | 397.3 | 71 | 28.7 | 5.12 | 5/33 | 1 |
T20I | 66 | 66 | 1483 | 207.4 | 59 | 25.13 | 7.14 | 3/20 | 0 |
T20 (Domestic) | 79 | 78 | 1682 | 239.1 | 72 | 23.36 | 7.03 | 3/16 | 0 |
List A | 98 | 98 | 3596 | 705 | 129 | 27.87 | 5.1 | 5/27 | 2 |
First Class | 3 | 5 | 249 | 56 | 6 | 41.5 | 4.44 | 3/102 | 0 |
T10 | 6 | 6 | 115 | 8 | 3 | 38.33 | 14.38 | 2/12 | 0 |
Other Nepal Players
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.