Sushan Bhari Player Profile, Age, Career, Bowling & Batting Stats
Sushan Bhari
| Full Name | Sushan Bhari |
| Nationality | Nepal |
| Others Name | - |
| Role | Bowler |
| Birth Date | March 6, 1995 (30 Years) |
| Birth Place | Palpa |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Orthodox |
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 7 | 24 | 54 | 5 | 11 | 12 | 44.44 | 0 | 0 | 2 | 0 |
| T20I | 9 | 5 | 1 | 7 | 3 | 1 | 0.5 | 14.28 | 0 | 0 | 0 | 0 |
| T20 (Domestic) | 9 | 5 | 1 | 7 | 3 | 1 | 0.5 | 14.28 | 0 | 0 | 0 | 0 |
| List A | 16 | 12 | 34 | 89 | 8 | 11 | 8.5 | 38.2 | 0 | 0 | 2 | 0 |
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 11 | 273 | 70.2 | 15 | 18.2 | 3.88 | 4/5 | 0 |
| T20I | 9 | 9 | 211 | 28 | 8 | 26.37 | 7.53 | 2/22 | 0 |
| T20 (Domestic) | 9 | 9 | 211 | 28 | 8 | 26.37 | 7.53 | 2/22 | 0 |
| List A | 16 | 16 | 426 | 99.2 | 20 | 21.3 | 4.28 | 4/5 | 0 |
Sushan Bhari FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.