T Natarajan Player Profile, Age, Career, Bowling & Batting Stats


T Natarajan

Full Name | T Natarajan |
Nationality | India |
Others Name | |
Role | Bowler |
Birth Date | April 4, 1991 (34 Years) |
Birth Place | |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 1 | 1 | 9 | 1 | 1 | 11.11 | 0 | 0 | 0 | 0 | |
ODI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
T20I | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T20 (Domestic) | 95 | 6 | 8 | 15 | 5 | 3 | 8 | 53.33 | 0 | 0 | 0 | 0 |
List A | 25 | 8 | 15 | 30 | 6 | 7 | 7.5 | 50 | 0 | 0 | 2 | 0 |
First Class | 21 | 23 | 29 | 163 | 9 | 12 | 2.07 | 17.79 | 0 | 0 | 3 | 0 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 2 | 119 | 38.2 | 3 | 39.66 | 3.1 | 3/119 | 0 |
ODI | 2 | 2 | 143 | 20 | 3 | 47.66 | 7.15 | 2/70 | 0 |
T20I | 4 | 4 | 122 | 16 | 7 | 17.42 | 7.62 | 3/30 | 0 |
T20 (Domestic) | 95 | 95 | 2876 | 340.2 | 104 | 27.65 | 8.45 | 4/19 | 0 |
List A | 25 | 25 | 968 | 192.3 | 32 | 30.25 | 5.02 | 4/38 | 0 |
First Class | 21 | 35 | 1849 | 609.4 | 67 | 27.59 | 3.03 | 8/84 | 3 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.