Tom Latham Player Profile, Age, Career, Bowling & Batting Stats


Tom Latham

Full Name | Tom Latham |
Nationality | New Zealand |
Others Name | - |
Role | Wicket-Keeper |
Birth Date | April 2, 1992 (33 Years) |
Birth Place | Christchurch, Canterbury |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 88 | 158 | 5834 | 12283 | 6 | 264 | 38.38 | 47.49 | 13 | 31 | 665 | 19 |
ODI | 157 | 144 | 4361 | 5090 | 18 | 145 | 34.61 | 85.67 | 8 | 26 | 364 | 60 |
T20I | 26 | 23 | 516 | 474 | 3 | 65 | 25.8 | 108.86 | 0 | 3 | 42 | 8 |
T20 (Domestic) | 113 | 102 | 2713 | 2094 | 7 | 110 | 28.55 | 129.56 | 1 | 18 | 231 | 93 |
List A | 240 | 220 | 6896 | 8017 | 27 | 145 | 35.73 | 86.01 | 11 | 41 | 630 | 88 |
First Class | 171 | 297 | 11745 | 23469 | 18 | 264 | 42.09 | 50.04 | 27 | 63 | 1402 | 42 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
TEST | 88 | 0 | 0 | 0 | 0 | 0 | |||
ODI | 157 | 0 | 0 | 0 | 0 | 0 | |||
T20I | 26 | 0 | 0 | 0 | 0 | 0 | |||
T20 (Domestic) | 113 | 0 | 0 | 0 | 0 | 0 | |||
List A | 240 | 0 | 0 | 0 | 0 | 0 | |||
First Class | 171 | 4 | 18 | 4.2 | 1 | 18 | 4.15 | 1/7 | 0 |
Other New Zealand Players
Tom Latham FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.