Umar Akmal Player Profile, Age, Career, Bowling & Batting Stats
              
              Umar Akmal
| Full Name | Umar Akmal | 
| Nationality | Pakistan | 
| Others Name | - | 
| Role | Wicket-Keeper | 
| Birth Date | May 26, 1990 (35 Years) | 
| Birth Place | Lahore, Punjab | 
| Batting Style | Right Hand Bat | 
| Bowling Style | Right Arm Off Break | 
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 16 | 30 | 1003 | 1520 | 2 | 129 | 35.82 | 65.98 | 1 | 6 | 117 | 17 | 
| ODI | 121 | 110 | 3194 | 3712 | 17 | 102 | 34.34 | 86.04 | 2 | 20 | 268 | 53 | 
| T20I | 84 | 79 | 1690 | 1377 | 14 | 94 | 26 | 122.73 | 0 | 8 | 122 | 55 | 
| T20 (Domestic) | 279 | 259 | 5839 | 4457 | 52 | 115 | 28.2 | 131 | 1 | 34 | 481 | 235 | 
| List A | 230 | 214 | 6598 | 6963 | 24 | 136 | 34.72 | 94.75 | 6 | 41 | 588 | 170 | 
| First Class | 117 | 199 | 8195 | 11172 | 11 | 248 | 43.59 | 73.35 | 18 | 46 | 1046 | 124 | 
| T10 | 6 | 1 | 41 | 21 | 0 | 41 | 41 | 195.24 | 0 | 0 | 3 | 4 | 
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 16 | 0 | 0 | 0 | 0 | 0 | |||
| ODI | 121 | 0 | 0 | 0 | 0 | 0 | |||
| T20I | 84 | 0 | 0 | 0 | 0 | 0 | |||
| T20 (Domestic) | 279 | 1 | 36 | 4 | 1 | 36 | 9 | 1/36 | 0 | 
| List A | 230 | 6 | 101 | 19 | 2 | 50.5 | 5.31 | 1/7 | 0 | 
| First Class | 117 | 19 | 313 | 81.3 | 5 | 62.6 | 3.84 | 2/24 | 0 | 
| T10 | 6 | 0 | 0 | 0 | 0 | 0 | 
Umar Akmal FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
      Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.