Umar Gul Player Profile, Age, Career, Bowling & Batting Stats


Umar Gul

Full Name | Umar Gul |
Nationality | Pakistan |
Others Name | - |
Role | Bowler |
Birth Date | April 14, 1984 (40 Years) |
Birth Place | Peshawar, North-Western Frontier Province |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 47 | 67 | 577 | 1204 | 9 | 65 | 9.94 | 47.92 | 0 | 1 | 63 | 20 |
ODI | 130 | 65 | 457 | 642 | 18 | 39 | 9.72 | 71.18 | 0 | 0 | 36 | 14 |
T20I | 60 | 27 | 165 | 156 | 9 | 32 | 9.16 | 105.76 | 0 | 0 | 11 | 10 |
T20 (Domestic) | 167 | 85 | 548 | 531 | 22 | 32 | 8.69 | 103.2 | 0 | 0 | 37 | 29 |
List A | 213 | 113 | 827 | 0 | 39 | 39 | 11.17 | 0 | 0 | 0 | 0 | |
First Class | 125 | 165 | 1748 | 0 | 20 | 65 | 12.05 | 0 | 3 | 0 | 0 | |
T10 | 6 | 1 | 7 | 7 | 0 | 7 | 7 | 100 | 0 | 0 | 1 | 0 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
TEST | 47 | 90 | 5553 | 1599.5 | 163 | 34.06 | 3.47 | 9/164 | 4 |
ODI | 130 | 128 | 5253 | 1010.4 | 179 | 29.34 | 5.19 | 6/42 | 2 |
T20I | 60 | 60 | 1443 | 200.3 | 85 | 16.97 | 7.19 | 5/6 | 2 |
T20 (Domestic) | 167 | 166 | 4477 | 584.4 | 222 | 20.16 | 7.65 | 6/24 | 3 |
List A | 213 | 0 | 8647 | 1672.1 | 286 | 30.23 | 5.17 | 6/42 | 2 |
First Class | 125 | 0 | 12232 | 3689 | 479 | 25.53 | 3.31 | 27 | |
T10 | 6 | 3 | 67 | 5 | 1 | 67 | 13.4 | 1/15 | 0 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.