Umesh Yadav Player Profile, Age, Career, Bowling & Batting Stats
              
              
                                Umesh Yadav
| Full Name | Umesh Yadav | 
| Nationality | India | 
| Others Name | - | 
| Role | Bowler | 
| Birth Date | October 25, 1987 (38 Years) | 
| Birth Place | Nagpur, Maharashtra | 
| Batting Style | Right Hand Bat | 
| Bowling Style | Right Arm Fast Medium | 
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 57 | 68 | 460 | 883 | 27 | 31 | 11.21 | 52.09 | 0 | 0 | 42 | 24 | 
| ODI | 75 | 24 | 79 | 134 | 14 | 18 | 7.9 | 58.95 | 0 | 0 | 8 | 1 | 
| T20I | 9 | 2 | 22 | 21 | 1 | 20 | 22 | 104.76 | 0 | 0 | 2 | 0 | 
| T20 (Domestic) | 193 | 70 | 333 | 276 | 40 | 26 | 11.1 | 120.65 | 0 | 0 | 23 | 19 | 
| List A | 136 | 63 | 344 | 377 | 29 | 30 | 10.11 | 91.24 | 0 | 0 | 29 | 16 | 
| First Class | 123 | 153 | 1445 | 2013 | 54 | 128 | 14.59 | 71.78 | 1 | 2 | 146 | 69 | 
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 57 | 112 | 5263 | 1496.3 | 170 | 30.95 | 3.51 | 10/133 | 3 | 
| ODI | 75 | 73 | 3565 | 593 | 106 | 33.63 | 6.01 | 4/31 | 0 | 
| T20I | 9 | 9 | 280 | 30 | 12 | 23.33 | 9.33 | 2/19 | 0 | 
| T20 (Domestic) | 193 | 191 | 5521 | 662.2 | 201 | 27.46 | 8.33 | 5/18 | 2 | 
| List A | 136 | 134 | 6272 | 1100 | 194 | 32.32 | 5.7 | 5/26 | 2 | 
| First Class | 123 | 225 | 11273 | 3400.4 | 380 | 29.66 | 3.31 | 12/79 | 15 | 
Umesh Yadav FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
      Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.