Veerasammy Permaul Player Profile, Age, Career, Bowling & Batting Stats


Veerasammy Permaul

Full Name | Veerasammy Permaul |
Nationality | West Indies |
Others Name | - |
Role | All Rounder |
Birth Date | August 11, 1989 (35 Years) |
Birth Place | |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 9 | 13 | 145 | 290 | 2 | 26 | 13.18 | 50 | 0 | 0 | 18 | 2 |
ODI | 7 | 4 | 19 | 26 | 1 | 10 | 6.33 | 73.07 | 0 | 0 | 1 | 0 |
T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T20 (Domestic) | 93 | 37 | 145 | 149 | 17 | 18 | 7.25 | 97.31 | 0 | 0 | 8 | 6 |
List A | 110 | 67 | 712 | 0 | 19 | 39 | 14.83 | 0 | 0 | 0 | 0 | |
First Class | 144 | 206 | 2639 | 0 | 32 | 90 | 15.16 | 0 | 6 | 0 | 0 | |
T10 | 12 | 7 | 69 | 43 | 2 | 26 | 13.8 | 160.47 | 0 | 0 | 4 | 6 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
TEST | 9 | 17 | 1183 | 352.2 | 31 | 38.16 | 3.35 | 8/141 | 1 |
ODI | 7 | 7 | 271 | 55.1 | 8 | 33.87 | 4.91 | 3/40 | 0 |
T20I | 1 | 1 | 8 | 0.3 | 0 | 16 | 0 | ||
T20 (Domestic) | 93 | 86 | 1985 | 285.3 | 61 | 32.54 | 6.95 | 3/20 | 0 |
List A | 110 | 108 | 3725 | 938.3 | 148 | 25.16 | 3.96 | 5/26 | 1 |
First Class | 144 | 259 | 13233 | 5436.5 | 636 | 20.8 | 2.43 | 15/77 | 33 |
T10 | 12 | 11 | 201 | 21 | 16 | 12.56 | 9.57 | 2/12 | 0 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.